HR Data Science Conference
Virtual Leadership Series
Leveraging Technology and Developing Analytics Capabilities to Optimize People Management
The expansion of technologic capabilities and the application of data science methods and techniques allow new approaching the solution of complex tasks in terms of mathematics, and statistics for the various aspects and areas of our life, work and business. Humans-based decision tasks are not an exception. However, the technology revolution that is currently underway in HR could be totally undermined if HR practitioners do not have the skills needed to make the most of new digital solutions…read more
2 Day Conference
February 24 – 25, 2021
Virtual Event Platform
Event Agenda
Time (ET) | Session |
---|---|
11:00am | Opening Keynote: Stop Overengineering People Management - How Optimization Can Disempower Employees Peter Cappelli, Professor of Management and Director of the Center for Human Resources, Wharton School University of Pennsylvania |
11:35am | Thought Leadership by Event Partner |
12:10pm | Match Made in Heaven – Bringing Together HR Technology and People Analytics at Adobe Michelle Deneau, Senior Director of Employee Insights and Technology, Adobe |
12:45pm | Break |
1:15pm | Strategic Listening – Using Employee Feedback Though COVID-19 to Shape Workplace Strategies Blair Carlson, Head of People Analytics, Hewlett Packard Enterprise |
1:50pm | Using Data Analytics to Strengthen Strategic Workforce Planning Stephen Chesley, Senior Workforce Planning and Analytics Program Manager, NASA |
2:25pm | Talent Optimization - Applying Data Science Principles and Methods to Add Strategic Value Kelsey Kline, Head of Talent Research and HR Data Science, Intel |
3:00pm | Conference Day 1 Concludes |
Time (ET) | Session |
---|---|
11:00am | Infinite Proximity – Leveraging Data to Inspire and Guide Culture Transformation at GEFCO Stéphane Milhet, Executive Vice President Human Resources, GEFCO |
11:35am | Thought Leadership by Event Partner |
12:10pm | Case Study by Doug Shagam Doug Shagam, Director Strategic Workforce Planning & Organizational Enablement, Johnson & Johnson |
12:45pm | Break |
1:15pm | Attrition Modeling- Using Machine Learning to Retain High Performers Carla Spina, Vice President Human Resources, Echelon Insurance Luis Ticas, Manager Human Resources Analytics and Systems, CAA South Central Ontario |
1:50pm | Using Analytics to Improve Recruiting Performance Trevor Teason, Director People Analytics, Capital One |
2:25pm | Using Projective Analytics to Shape the Future Workforce Michael Manning, Vice President Talent Management Operations, T. Rowe Price |
3:00pm | Conference and Day 2 Sessions Conclude |
Event Speakers
Kelsey Kline
Head of Talent Research and HR Data Science, Intel
Michael Manning
Vice President Talent Management Operations, T. Rowe Price
Blair Carlson
Head of People Analytics, Hewlett Packard Enterprise
2-day Virtual Pass
EARLY BIRD DISCOUNT- Standard Price $895
- Discount Ends 1/22/2021
Become A Sponsor
Every solution provider has different goals. At HRO Today events, sponsors can choose a package that best fits their budget and aligns with their marketing goals. If you have a case study that you would like to present at an HRO Today in-person or virtual event, click the button below to complete the form, and a representative will contact you.